QLD Tenancy Compliance Packages
Smoke Alarm Only | Complete Compliance | Complete Compliance + Water Testing | |
---|---|---|---|
$99inc GST per year | $129inc GST per year | $179inc GST per year | |
Smoke Alarm Compliance | |||
Replace all faulty or expired smoke alarms | |||
Multiple test for sound, location/ placement, damage | |||
Replace smoke alarm batteries free of charge at change of tenant or when required | |||
No Emergency callout fee | |||
Blind Compliance | |||
All window covers inspected | |||
Window clips (cleats) for corded window coverings installed at no extra cost | |||
Excess or non-compliant cords removed or secured | |||
Safety Switch Check | |||
Manually trip Safety Switch (RCD) to ensure it’s working correctly | |||
Report any faults to Real Estate Agent for rectification | |||
In the event of an RCD fault, after being rectified, we will retest (at no extra call out fee) | |||
Air Conditioner Filter Cleaning | |||
Comprehensive dusting of split system and ducted air conditioner intake filters | |||
Water Efficiency Testing | |||
Check flow of all internal cold water taps | |||
Check flow rate of shower heads | |||
Check for leaking taps All of the above tested at all tenancy changes | |||
Tax-deductible fee |
Upgrade your Property’s Smoke Alarms to the new 2022 Legislation
Interconnected Smoke Alarms
10 year lithium/hard wired alarm (installations are carried out by a licensed electrician)$119
incl. GST per alarm
The number of inter-connected smoke alarms required varies based on the layout of the home. The following table provides the Minimum number of alarms required based on the number of bedrooms and/or storeys of the property. It is provided as a guide only.
Number of bedrooms | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms |
---|---|---|---|---|---|
Min. no of alarms required for a 1 storey house & cost (incl. GST) | 2 = $238 | 3 = $357 | 4 = $476 | 5 = $595 | 6 = $714 |
Min. no of alarms required for a 2 storey house & cost (incl. GST) | 3 = $357 | 4 = $476 | 5 = $595 | 6 = $714 | 7 = $833 |
*Studios (with a built in wardrobe) or offices are counted as additional bedrooms.